Rondò Cn Biasi
Description
The Rondò CN Biasi is a sailboat. Her generous sail plan delivers excellent light-air performance.
The standard boat dimensions
i | 52.07 ft |
---|---|
j | 15.16 ft |
p | 45.83 ft |
e | 13.91 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
52.07 ft | 15.16 ft | 45.83 ft | 13.91 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
Sail Type | MAINSAIL |
---|---|
Luff | * 45.83 ft - (13969 mm) |
Foot | * 13.91 ft - (4240 mm) |
Leech | * 47.16 ft - (14374 mm) |
Tack Angle | * 88 ° |
Diagonal | * 47.43 ft - (14457 mm) |
Head (inches) | * 6 in - (152 mm) |
Area | * 328.51 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 43.38 ft - (13222 mm) |
Foot | * 19.78 ft - (6029 mm) |
Leech | * 38.23 ft - (11653 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 17.43 ft - (5313 mm) |
Deck Angle | * 11.99 ° |
Area | * 378.02 ft² |
Sail Type | GENOA |
---|---|
Luff | * 51.52 ft - (15703 mm) |
Foot | * 24.24 ft - (7388 mm) |
Leech | * 48.75 ft - (14859 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 22.74 ft - (6931 mm) |
Deck Angle | * 4.04 ° |
Area | * 585.75 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 53 ft - (16154 mm) |
Foot | 26 ft - (7925 mm) |
Leech | 50 ft - (15240 mm) |
Perc LP | * 165 % |
Area | * 1034 ft² |
Sail Type | STAYSAIL |
---|---|
Luff | 36 ft - (10973 mm) |
Foot | 11 ft - (3353 mm) |
Leech | 32.25 ft - (9830 mm) |
Length Perpendicular | * 9.67 ft - (2947 mm) |
Area | * 174.14 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.