Howard Hughes
| Name | Designer | Year Built ▼ | Length | |
|---|---|---|---|---|
| Howard Hughes | 1975 | 29.0 ft | ||
| Howard Hughes | 1973 | 22.0 ft | ||
| Howard Hughes | 1972 | 22.0 ft | ||
| Howard Hughes | 1968 | 25.0 ft |
| Name | Designer | Year Built ▼ | Length | |
|---|---|---|---|---|
| Howard Hughes | 1975 | 29.0 ft | ||
| Howard Hughes | 1973 | 22.0 ft | ||
| Howard Hughes | 1972 | 22.0 ft | ||
| Howard Hughes | 1968 | 25.0 ft |
© 2025 Good Old Boat, Inc. All rights reserved