X BOAT 372 SLOOP
Description
LWL 29'5" Beam 11'7" Draft (Deep Keel) 6'6"
Construction Details
Designer | Niels Jeppesen |
---|---|
Length | 36.000 ft |
The standard boat dimensions
i | 46.67 ft |
---|---|
j | 14.08 ft |
p | 39.50 ft |
e | 13.08 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
46.67 ft | 14.08 ft | 39.50 ft | 13.08 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 39.5 ft - (12040 mm) |
Foot | * 13.08 ft - (3987 mm) |
Leech-AftHdBd | * 40.76 ft - (12424 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 41.17 ft - (12549 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 264.03 ft² |
Sail Type | GENOA |
---|---|
Luff | * 46.31 ft - (14115 mm) |
Foot | * 22.59 ft - (6885 mm) |
Leech | * 43.73 ft - (13329 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 21.12 ft - (6437 mm) |
Deck Angle | * 4 ° |
Area | * 489.02 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 39 ft - (11887 mm) |
Foot | * 18.47 ft - (5630 mm) |
Leech | * 34.19 ft - (10421 mm) |
Percentage LP | * 114.99 % |
Length Perpendicular | * 16.19 ft - (4935 mm) |
Deck Angle | * 11.97 ° |
Area | * 315.73 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 46.31 ft - (14115 mm) |
MidGirth | * 25.34 ft - (7724 mm) |
Foot | * 25.34 ft - (7724 mm) |
Perc LP | * 180 |
Area | * 997 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.