Swan 42
Description
The SWAN 42 is a performance cruiser designed by Ron Holland. This substantial yacht offers spacious accommodations and excellent seakeeping, Her generous sail plan delivers excellent light-air performance. A true blue water cruiser capable of comfortable ocean passages.
Construction Details
Designer | Ron Holland |
---|---|
Length | 42.000 ft |
LOA | 42.000 ft |
LWL | 33.830 ft |
Beam | 12.960 ft |
Displacement | 22000 lb |
Max Draft | 7.800 ft |
The standard boat dimensions
i | 54.88 ft |
---|---|
j | 16.67 ft |
p | 48.75 ft |
e | 14.08 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
54.88 ft | 16.67 ft | 48.75 ft | 14.08 ft | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 48.75 ft - (14859 mm) |
Foot | * 14.08 ft - (4292 mm) |
Leech | * 50.13 ft - (15280 mm) |
Tack Angle | * 88.01 ° |
Diagonal | * 50.27 ft - (15322 mm) |
Head (inches) | * 6 in - (152 mm) |
Area | 342.85 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 45.88 ft - (13984 mm) |
Foot | * 21.9 ft - (6675 mm) |
Leech | * 40.17 ft - (12244 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 19.17 ft - (5843 mm) |
Deck Angle | * 12 ° |
Area | 439.85 ft² |
Sail Type | GENOA |
---|---|
Luff | * 54.49 ft - (16609 mm) |
Foot | * 26.77 ft - (8159 mm) |
Leech | * 51.43 ft - (15676 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 25.01 ft - (7623 mm) |
Deck Angle | * 4 ° |
Area | 681.36 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 54.49 ft - (16609 mm) |
MidGirth | * 30.01 ft - (9147 mm) |
Foot | * 30.01 ft - (9147 mm) |
Perc LP | * 180 % |
Area | 1389.96 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.