Swampscott Dory
Description
Approx. 300 lbs. As drawn by John Gardner, "Building Classic Small Craft"
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | John Gardner |
---|---|
Length | 16.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPRIT |
---|---|
Luff | 8.75 ft - (2667 mm) |
Foot | 8 ft - (2438 mm) |
Leech | 12.83 ft - (3911 mm) |
Head | * 81.97 ft - (24984 mm) |
Diag (clew/throat) | 11 ft - (3353 mm) |
Tack Angle | 7 ° |
Area | * 73.14 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 7 ft - (2134 mm) |
Foot | 3.75 ft - (1143 mm) |
Leech | 6.25 ft - (1905 mm) |
Area | * 11.67 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.