The standard boat dimensions
i | 22.10 ft |
---|---|
j | 7.30 ft |
p | 25.50 ft |
e | 9.70 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
22.10 ft | 7.30 ft | 25.50 ft | 9.70 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 25.5 ft - (7772 mm) |
Foot | * 9.7 ft - (2957 mm) |
Leech-AftHdBd | * 26.75 ft - (8153 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 26.96 ft - (8217 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | * 127.77 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 18.62 ft - (5675 mm) |
Foot | * 9.73 ft - (2966 mm) |
Leech | * 16.08 ft - (4901 mm) |
Percentage LP | * 115.07 % |
Length Perpendicular | * 8.4 ft - (2560 mm) |
Deck Angle | * 12.02 ° |
Area | * 78.21 ft² |
Sail Type | GENOA |
---|---|
Luff | * 22.11 ft - (6739 mm) |
Foot | * 11.83 ft - (3606 mm) |
Leech | * 20.76 ft - (6328 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 10.95 ft - (3338 mm) |
Deck Angle | * 3.94 ° |
Area | * 121.07 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 22.11 ft - (6739 mm) |
MidGirth | * 13.14 ft - (4005 mm) |
Foot | * 13.14 ft - (4005 mm) |
Perc LP | * 180 |
Area | * 247 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 23.75 ft - (7239 mm) |
Foot | 17.5 ft - (5334 mm) |
Leech | 21 ft - (6401 mm) |
Perc LP | * 165 |
Area | * 312 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.