Speedi
Description
Chesapeake Marine Industries, Inc. Model 62, Hull 63 "Windjammer" approximately 15' waterline. 25' mast. 9'6" boom sailfeed 4' from bottom, forestay attaches 5' from top of mast
Construction Details
Designer | Unknown |
---|---|
Length | 16.000 ft |
The standard boat dimensions
i | 17 ft |
---|---|
j | 6 ft |
p | 21 ft |
e | 9 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
17 ft | 6 ft | 21 ft | 9 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | * 14.42 ft - (4395 mm) |
Foot | * 8.09 ft - (2466 mm) |
Leech | * 12.31 ft - (3752 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 6.9 ft - (2103 mm) |
Deck Angle | * 12.04 ° |
Area | * 49.74 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 21 ft - (6401 mm) |
Foot | * 9 ft - (2743 mm) |
Leech-AftHdBd | * 22.37 ft - (6818 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 22.56 ft - (6876 mm) |
Head (inches) | * 4 in |
Area (no Roach) | * 97.52 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.