S2 9.2 Meter 'A' Aft Cockpit
Description
DWL 25' Beam 10.25' shoal 3.92' deep 4.92' Disp. 9800 lbs Ballast 4000 lbs
The standard boat dimensions
i | 40 ft |
---|---|
j | 13 ft |
p | 34 ft |
e | 12.25 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
40 ft | 13 ft | 34 ft | 12.25 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 34 ft - (10363 mm) |
Foot | * 12.25 ft - (3734 mm) |
Leech-AftHdBd | * 35.5 ft - (10820 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 35.74 ft - (10894 mm) |
Head (inches) | * 5.25 in |
Area (no Roach) | * 214.64 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 38 ft - (11582 mm) |
Foot | 14.25 ft - (4343 mm) |
Leech | 34.75 ft - (10592 mm) |
Percentage LP | * 100.15 % |
Length Perpendicular | * 13.02 ft - (3968 mm) |
Deck Angle | * 5.94 ° |
Area | * 247.45 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 33.65 ft - (10257 mm) |
Foot | * 17.27 ft - (5264 mm) |
Leech | * 29.13 ft - (8879 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 14.95 ft - (4557 mm) |
Deck Angle | * 12.05 ° |
Area | * 251.51 ft² |
Sail Type | GENOA |
---|---|
Luff | 39 ft - (11887 mm) |
Foot | 18.92 ft - (5767 mm) |
Leech | 36.5 ft - (11125 mm) |
Percentage LP | * 135.15 % |
Length Perpendicular | * 17.57 ft - (5355 mm) |
Deck Angle | * 3.74 ° |
Area | * 342.69 ft² |
Sail Type | GENOA |
---|---|
Luff | * 39.96 ft - (12180 mm) |
Foot | * 21.03 ft - (6410 mm) |
Leech | * 37.55 ft - (11445 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 19.5 ft - (5944 mm) |
Deck Angle | * 3.98 ° |
Area | * 389.64 ft² |
Sail Type | GENOA |
---|---|
Luff | 39 ft - (11887 mm) |
Foot | 18.25 ft - (5563 mm) |
Leech | 36.5 ft - (11125 mm) |
Percentage LP | * 130.62 % |
Length Perpendicular | * 16.98 ft - (5176 mm) |
Deck Angle | * 3.5 ° |
Area | * 331.1 ft² |
Sail Type | GENOA |
---|---|
Luff | 39.25 ft - (11963 mm) |
Foot | 17.5 ft - (5334 mm) |
Leech | 36.75 ft - (11201 mm) |
Percentage LP | * 125.54 % |
Length Perpendicular | * 16.32 ft - (4974 mm) |
Deck Angle | * 3.17 ° |
Area | * 320.25 ft² |
Sail Type | GENOA |
---|---|
Luff | 39 ft - (11887 mm) |
Foot | 21 ft - (6401 mm) |
Leech | 36.75 ft - (11201 mm) |
Percentage LP | * 149.85 % |
Length Perpendicular | * 19.48 ft - (5938 mm) |
Deck Angle | * 3.91 ° |
Area | * 379.9 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 39.96 ft - (12180 mm) |
Foot | * 21.45 ft - (6538 mm) |
Leech | * 36.76 ft - (11204 mm) |
Perc LP | * 165 % |
Area | * 643 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 39.96 ft - (12180 mm) |
MidGirth | * 23.4 ft - (7132 mm) |
Foot | * 23.4 ft - (7132 mm) |
Perc LP | * 180 % |
Area | * 795 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 23.13 ft - (7050 mm) |
Foot | * 9.77 ft - (2978 mm) |
Leech | * 18.93 ft - (5770 mm) |
Perc LP | * 60 % |
Length Perp | * 7.8 ft - (2377 mm) |
Deck Angle | * 19.01 ° |
Area | * 90.22 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.