PETRAL open cockpit Jib
Description
600lbs.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 16.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | 15 ft - (4572 mm) |
Foot | 6.83 ft - (2082 mm) |
Leech | 14 ft - (4267 mm) |
Length Perpendicular | * 6.35 ft - (1935 mm) |
Area | * 47.61 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 15.6 ft - (4755 mm) |
Foot | 6.83 ft - (2082 mm) |
Leech | 14 ft - (4267 mm) |
Length Perpendicular | * 6.13 ft - (1868 mm) |
Area | * 47.81 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.