PETERSON 1/4 TON
Description
The PETERSON 1/4 TON is a compact cruiser. Her substantial displacement provides a comfortable, sea-kindly motion, Her generous sail plan delivers excellent light-air performance. Well-suited for coastal cruising with occasional overnight passages.
Construction Details
Designer | Unknown |
---|---|
Length | 25.000 ft |
LOA | 25.000 ft |
LWL | 20.250 ft |
Beam | 8.000 ft |
Displacement | 4700 lb |
Max Draft | 4.500 ft |
The standard boat dimensions
i | 31.73 ft |
---|---|
j | 10.54 ft |
p | 28.50 ft |
e | 7.53 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
31.73 ft | 10.54 ft | 28.50 ft | 7.53 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Luff | * 31.76 ft - (9680 mm) |
MidGirth | * 18.97 ft - (5782 mm) |
Foot | * 18.97 ft - (5782 mm) |
Perc LP | * 180 |
Area | 512.11 ft² |
Sail Type | GENOA |
---|---|
Luff | * 31.76 ft - (9680 mm) |
Foot | * 17.1 ft - (5212 mm) |
Leech | * 29.79 ft - (9080 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 15.81 ft - (4819 mm) |
Deck Angle | * 4 ° |
Area | 251.08 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 28.5 ft - (8687 mm) |
Foot | * 7.53 ft - (2295 mm) |
Leech-AftHdBd | * 29.15 ft - (8885 mm) |
Tack Ang | * 87.98 ° |
Diag (clew/head) | * 29.22 ft - (8906 mm) |
Head (inches) | * 3.5 in |
Area (no Roach) | 107.19 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 26.75 ft - (8153 mm) |
Foot | * 14.05 ft - (4282 mm) |
Leech | * 23.08 ft - (7035 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 12.12 ft - (3694 mm) |
Deck Angle | * 12 ° |
Area | 162.1 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.