Pearson Ensign
Description
The Pearson Ensign (also known as the Ensign 22) is an American trailerable fiberglass sailboat designed by Carl Alberg as a one-design racer and daysailer, first built in 1962 by Pearson Yachts with a fractional sloop rig, full keel for stability, and a large cockpit optimized for family or club racing. At 22.5 ft LOA with a modest 3,000 lb displacement, it features a small cuddy cabin for basic shelter, emphasizing simplicity, low maintenance, and fun performance in protected waters or MORC-style events—ideal for beginners or competitive fleets, with no inboard engine (outboard optional) and easy trailering under 1,500 lb dry weight. In 1959, Pearson Yachts commissioned Carl Alberg—fresh off the Triton 28—to design a 22-foot cruiser suitable for Midget Ocean Racing Club (MORC) racing, evolving from the earlier Electra (a masthead-rigged daysailer with ~350 units built 1959–1965). The Ensign modified the Electra by enlarging the cockpit, shrinking the cabin, moving the mast 6 inches forward, increasing mainsail area, and reducing the foretriangle for better balance as a one-design. Debuting as the "Electra Daysailer" in 1962 from Pearson's Portsmouth, Rhode Island facility (under Grumman ownership), it was an instant hit with 219 sold that year, spawning Fleet #1 at Larchmont Yacht Club, NY. Production continued until 1982 (last by Pearson in 1983), totaling 1,776 units—making it the largest full-keel one-design class in North America with over 2,000 boats overall. Fleets proliferated in the 1960s across the U.S. (e.g., Houston, Miami), and today, the Ensign Class Association (ensignclass.com) governs active racing with events like nationals.
Construction Details
| Designer | Carl Alberg |
|---|---|
| Builder | Pearson Yachts |
| Length | 22.500 ft |
| LOA | 22.500 ft |
| LWL | 16.750 ft |
| Displacement | 3000 lb |
| Ballast | 1200 lb |
| Max Draft | 3.000 ft |
| Year Built | 1962 |
The standard boat dimensions
| i | 25 ft |
|---|---|
| j | 7.50 ft |
| p | 25.42 ft |
| e | 11.13 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 25 ft | 7.50 ft | 25.42 ft | 11.13 ft | - | - | - | - |
Blueprints2>
Sails
Pearson Ensign - MAINSAIL
| Luff | 25.42 ft - (7748 mm) |
|---|---|
| Foot | 11.125 ft - (3391 mm) |
| Leech | * 27.14 ft - (8272 mm) |
| Tack Angle | * 87.67 ° |
| Diagonal | 27.33 ft - (8330 mm) |
| Head (inches) | 4 in - (102 mm) |
| Area | * 145.01 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 20.25 ft - (6172 mm) |
|---|---|
| Foot | 7.17 ft - (2185 mm) |
| Leech | 17.25 ft - (5258 mm) |
| Percentage LP | * 78.93 % |
| Length Perpendicular | * 5.92 ft - (1804 mm) |
| Deck Angle | * 17.67 ° |
| Area | * 59.93 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 24.42 ft - (7443 mm) |
|---|---|
| Foot | 7.25 ft - (2210 mm) |
| Leech | 22.67 ft - (6910 mm) |
| Percentage LP | * 89.33 % |
| Length Perpendicular | * 6.7 ft - (2042 mm) |
| Deck Angle | * 5.71 ° |
| Area | * 81.84 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 20.25 ft - (6172 mm) |
|---|---|
| Foot | 12 ft - (3658 mm) |
| Leech | 19.167 ft - (5842 mm) |
| Percentage LP | * 147.73 % |
| Length Perpendicular | * 11.08 ft - (3377 mm) |
| Deck Angle | * 5.89 ° |
| Area | * 112.18 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 23 ft - (7010 mm) |
|---|---|
| Foot | 8.083 ft - (2464 mm) |
| Leech | 21 ft - (6401 mm) |
| Percentage LP | * 98.13 % |
| Length Perpendicular | * 7.36 ft - (2243 mm) |
| Deck Angle | * 7.66 ° |
| Area | * 84.68 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 22 ft - (6706 mm) |
|---|---|
| Foot | 8.5 ft - (2591 mm) |
| Leech | 20.33 ft - (6197 mm) |
| Percentage LP | * 104.67 % |
| Length Perpendicular | * 7.85 ft - (2393 mm) |
| Deck Angle | * 5.77 ° |
| Area | * 86.4 ft² |
| Edit in Calculator | |
Pearson Ensign - JIBSAIL
| Luff | 23.25 ft - (7087 mm) |
|---|---|
| Foot | 9.5 ft - (2896 mm) |
| Leech | 21.25 ft - (6477 mm) |
| Percentage LP | * 115.73 % |
| Length Perpendicular | * 8.68 ft - (2646 mm) |
| Deck Angle | * 7.24 ° |
| Area | * 100.94 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.5 ft - (7163 mm) |
|---|---|
| Foot | 10.75 ft - (3277 mm) |
| Leech | 22.33 ft - (6806 mm) |
| Percentage LP | * 135.07 % |
| Length Perpendicular | * 10.13 ft - (3088 mm) |
| Deck Angle | * 2.86 ° |
| Area | * 119.02 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.75 ft - (7239 mm) |
|---|---|
| Foot | 12 ft - (3658 mm) |
| Leech | 22.5 ft - (6858 mm) |
| Percentage LP | * 149.6 % |
| Length Perpendicular | * 11.22 ft - (3420 mm) |
| Deck Angle | * 4.04 ° |
| Area | * 133.27 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.75 ft - (7239 mm) |
|---|---|
| Foot | 11.78 ft - (3591 mm) |
| Leech | 22.58 ft - (6882 mm) |
| Percentage LP | * 147.47 % |
| Length Perpendicular | * 11.06 ft - (3371 mm) |
| Deck Angle | * 3.47 ° |
| Area | * 131.31 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23 ft - (7010 mm) |
|---|---|
| Foot | 13 ft - (3962 mm) |
| Leech | 22.5 ft - (6858 mm) |
| Percentage LP | * 164.13 % |
| Length Perpendicular | * 12.31 ft - (3752 mm) |
| Deck Angle | * 2 ° |
| Area | * 141.61 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.5 ft - (7163 mm) |
|---|---|
| Foot | 10.33 ft - (3149 mm) |
| Leech | 22.25 ft - (6782 mm) |
| Percentage LP | * 129.6 % |
| Length Perpendicular | * 9.72 ft - (2963 mm) |
| Deck Angle | * 3.03 ° |
| Area | * 114.25 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.25 ft - (7087 mm) |
|---|---|
| Foot | 12 ft - (3658 mm) |
| Leech | 22.167 ft - (6757 mm) |
| Percentage LP | * 150.13 % |
| Length Perpendicular | * 11.26 ft - (3432 mm) |
| Deck Angle | * 3.56 ° |
| Area | * 130.87 ft² |
| Edit in Calculator | |
Pearson Ensign - GENOA
| Luff | 23.75 ft - (7239 mm) |
|---|---|
| Foot | 13.5 ft - (4115 mm) |
| Leech | 23 ft - (7010 mm) |
| Percentage LP | * 169.33 % |
| Length Perpendicular | * 12.7 ft - (3871 mm) |
| Deck Angle | * 3.11 ° |
| Area | * 150.83 ft² |
| Edit in Calculator | |
Pearson Ensign - SPINNAKER
| Stays | 25 ft - (7620 mm) |
|---|---|
| MidGirth | 15 ft - (4572 mm) |
| Foot | 15 ft - (4572 mm) |
| Perc LP | * 180 % |
| Area | * 319 ft² |
| Edit in Calculator | |
Pearson Ensign - STORMJIB
| Luff | 12.5 ft - (3810 mm) |
|---|---|
| Foot | 6 ft - (1829 mm) |
| Leech | 10.5 ft - (3200 mm) |
| Perc LP | * 66.93 % |
| Length Perp | * 5.02 ft - (1530 mm) |
| Deck Angle | * 16.44 ° |
| Area | * 31.4 ft² |
| Edit in Calculator | |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.