Pearson 10M (tall rig)
Description
The Pearson 10M is a versatile fiberglass cruiser/racer sloop designed by Bill Shaw and built by Pearson Yachts in Portsmouth, Rhode Island, from 1973 to 1980. Approximately 236 hulls were produced, with peak output in 1974–1975 before tapering to about a dozen per year in the final years. Intended as a performance-oriented alternative to more comfort-focused Pearsons of the era, it balances speed and livability for club racing, coastal cruising, or weekend overnights. The tall rig variant—often denoted as "TM" for Tall Mast—offers increased sail area and mast height for better light-air performance and upwind pointing, distinguishing it from the standard rig by adding roughly 25 sq ft of canvas without altering the hull or accommodations. This made it popular among competitive sailors, though the model as a whole earned praise for its solid construction and responsive handling.
Construction Details
| Designer | William H. "Bill" Shaw |
|---|---|
| Builder | Pearson Yachts |
| Length | 33.000 ft |
| LOA | 33.000 ft |
| LWL | 28.330 ft |
| Beam | 11.000 ft |
| Displacement | 12441 lb |
| Ballast | 5445 lb |
| Max Draft | 5.930 ft |
| Year Built | 1973 |
The standard boat dimensions
| i | 46 ft |
|---|---|
| j | 14.12 ft |
| p | 41 ft |
| e | 11 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 46 ft | 14.12 ft | 41 ft | 11 ft | - | - | - | - |
Sails
Pearson 10M (tall rig) - MAINSAIL
| Luff | * 41 ft - (12497 mm) |
|---|---|
| Foot | * 11 ft - (3353 mm) |
| Leech | * 41.85 ft - (12756 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 42.08 ft - (12826 mm) |
| Head (inches) | * 5.25 in - (133 mm) |
| Area | * 233.17 ft² |
| Edit in Calculator | |
Pearson 10M (tall rig) - JIBSAIL
| Luff | * 38.49 ft - (11732 mm) |
|---|---|
| Foot | * 18.58 ft - (5663 mm) |
| Leech | * 33.64 ft - (10253 mm) |
| Percentage LP | * 115.01 % |
| Length Perpendicular | * 16.24 ft - (4950 mm) |
| Deck Angle | * 12.01 ° |
| Area | * 312.51 ft² |
| Edit in Calculator | |
Pearson 10M (tall rig) - GENOA
| Luff | * 45.71 ft - (13932 mm) |
|---|---|
| Foot | * 22.7 ft - (6919 mm) |
| Leech | * 43.11 ft - (13140 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 21.18 ft - (6456 mm) |
| Deck Angle | * 4.01 ° |
| Area | * 484.11 ft² |
| Edit in Calculator | |
Pearson 10M (tall rig) - SPINNAKER
| Stays | * 45.71 ft - (13932 mm) |
|---|---|
| MidGirth | * 25.42 ft - (7748 mm) |
| Foot | * 25.42 ft - (7748 mm) |
| Perc LP | * 180 % |
| Area | * 988 ft² |
| Edit in Calculator | |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.