Pearson 10m (Tall Rig)
Description
LWL 29'2" Beam 11' Draft 5'11" Disp 12441 lbs. Ballast 5445 lbs.
The standard boat dimensions
i | 46 ft |
---|---|
j | 14.12 ft |
p | 41 ft |
e | 11 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
46 ft | 14.12 ft | 41 ft | 11 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 41 ft - (12497 mm) |
Foot | * 11 ft - (3353 mm) |
Leech-AftHdBd | * 41.85 ft - (12756 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 42.08 ft - (12826 mm) |
Head (inches) | * 5.25 in |
Area (no Roach) | * 233.17 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 38.49 ft - (11732 mm) |
Foot | * 18.58 ft - (5663 mm) |
Leech | * 33.64 ft - (10253 mm) |
Percentage LP | * 115.01 % |
Length Perpendicular | * 16.24 ft - (4950 mm) |
Deck Angle | * 12.01 ° |
Area | * 312.51 ft² |
Sail Type | GENOA |
---|---|
Luff | * 45.71 ft - (13932 mm) |
Foot | * 22.7 ft - (6919 mm) |
Leech | * 43.11 ft - (13140 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 21.18 ft - (6456 mm) |
Deck Angle | * 4.01 ° |
Area | * 484.11 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 45.71 ft - (13932 mm) |
MidGirth | * 25.42 ft - (7748 mm) |
Foot | * 25.42 ft - (7748 mm) |
Perc LP | * 180 % |
Area | * 988 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.