Passport 37
Description
The Passport 37 is a classic bluewater cruiser designed by renowned naval architect Robert Perry as a smaller, refined evolution of the successful Passport 40 (with a finer entry bow for improved upwind performance). It was built by Passport Yachts Inc. in collaboration with Taiwanese yards like King Dragon Ltd. and Hai Yang Building Co. Ltd. (Taipei, Taiwan) from 1984 to 1988, featuring heavy solid-fiberglass construction, a fin keel with skeg-hung rudder for good tracking and protection, a masthead sloop rig (with a short-rig variant offered in some regions like San Francisco), and luxurious teak-interior layouts (available in up to five configurations emphasizing storage, comfort, and offshore capability). Production was short-lived and limited to only about 25 hulls (due to factors like "3-foot-itis"—the Passport 40 offered more boat for similar build cost—and a mold issue from rainwater damage), now long out of production but highly regarded as a rare, well-built, and capable vessel with excellent motion, speed in moderate conditions, and high owner retention (few come to market).
Construction Details
| Designer | Robert Perry |
|---|---|
| Builder | King Dragon Ltd. (Taiwan) |
| Length | 37.000 ft |
| LOA | 37.000 ft |
| LWL | 29.620 ft |
| Beam | 11.920 ft |
| Displacement | 17360 lb |
| Ballast | 6500 lb |
| Max Draft | 5.800 ft |
| Year Built | 184 |
The standard boat dimensions
| i | 48 ft |
|---|---|
| j | 16 ft |
| p | 43 ft |
| e | 13.50 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 48 ft | 16 ft | 43 ft | 13.50 ft | - | - | - | - |
Documents
Sails
Passport 37 - MAINSAIL
| Luff | * 43 ft - (13106 mm) |
|---|---|
| Foot | * 13.5 ft - (4115 mm) |
| Leech | * 44.47 ft - (13554 mm) |
| Tack Angle | * 88.01 ° |
| Diagonal | * 44.62 ft - (13600 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area | 289.94 ft² |
| Edit in Calculator |
Passport 37 - JIBSAIL
| Luff | * 40.48 ft - (12338 mm) |
|---|---|
| Foot | * 21.34 ft - (6504 mm) |
| Leech | * 34.91 ft - (10641 mm) |
| Percentage LP | * 115 % |
| Length Perpendicular | * 18.4 ft - (5608 mm) |
| Deck Angle | * 12 ° |
| Area | 372.38 ft² |
| Edit in Calculator |
Passport 37 - GENOA
| Luff | * 48.07 ft - (14652 mm) |
|---|---|
| Foot | * 25.97 ft - (7916 mm) |
| Leech | * 45.08 ft - (13740 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 24 ft - (7315 mm) |
| Deck Angle | * 4 ° |
| Area | 576.93 ft² |
| Edit in Calculator |
Passport 37 - SPINNAKER
| Stays | * 48.07 ft - (14652 mm) |
|---|---|
| MidGirth | * 28.8 ft - (8778 mm) |
| Foot | * 28.8 ft - (8778 mm) |
| Perc LP | * 180 % |
| Area | 1176.75 ft² |
| Edit in Calculator |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.