Northwest 38
Description
The NORTHWEST 38 is a cruising yacht. She combines good sailing performance with comfortable accommodations, Her generous sail plan delivers excellent light-air performance. Designed for serious cruising, whether coastal hopping or ocean crossings.
Construction Details
Designer | Unknown |
---|---|
Length | 38.000 ft |
LOA | 38.000 ft |
LWL | 32.250 ft |
Beam | 10.000 ft |
Displacement | 13000 lb |
Max Draft | 6.000 ft |
The standard boat dimensions
i | 47 ft |
---|---|
j | 15.50 ft |
p | 43 ft |
e | 12 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
47 ft | 15.50 ft | 43 ft | 12 ft | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 43 ft - (13106 mm) |
Foot | * 12 ft - (3658 mm) |
Leech | * 44.12 ft - (13448 mm) |
Tack Angle | * 88.01 ° |
Diagonal | * 44.24 ft - (13484 mm) |
Head (inches) | * 5.25 in - (133 mm) |
Area | 257.74 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 39.59 ft - (12067 mm) |
Foot | * 20.64 ft - (6291 mm) |
Leech | * 34.21 ft - (10427 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 17.83 ft - (5435 mm) |
Deck Angle | * 12 ° |
Area | 352.97 ft² |
Sail Type | GENOA |
---|---|
Luff | * 47.02 ft - (14332 mm) |
Foot | * 25.12 ft - (7657 mm) |
Leech | * 44.13 ft - (13451 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 23.25 ft - (7087 mm) |
Deck Angle | * 4 ° |
Area | 546.6 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 47.02 ft - (14332 mm) |
MidGirth | * 27.9 ft - (8504 mm) |
Foot | * 27.9 ft - (8504 mm) |
Perc LP | * 180 % |
Area | 1115.08 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.