MOODY 422
Description
21000 lbs. Disp. 8400 lbs. Ballast 34'2" LWL 13'3" Beam 6' Draft
Construction Details
Designer | Bill Dixon |
---|---|
Length | 40.670 ft |
LOA | 40.670 ft |
LWL | 34.160 ft |
Beam | 13.250 ft |
Displacement | 21000 lb |
Max Draft | 5.750 ft |
The standard boat dimensions
i | 51.67 ft |
---|---|
j | 16.50 ft |
p | 45.67 ft |
e | 15.50 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
51.67 ft | 16.50 ft | 45.67 ft | 15.50 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Stays | * 51.53 |
MidGirth | * 29.7 ft - (9053 mm) |
Foot | * 29.7 ft - (9053 mm) |
Perc LP | * 180 |
Area | * 1301 ft² |
Sail Type | GENOA |
---|---|
Luff | * 51.53 ft - (15706 mm) |
Foot | * 26.64 ft - (8120 mm) |
Leech | * 48.47 ft - (14774 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 24.75 ft - (7544 mm) |
Deck Angle | * 4 ° |
Area | * 637.68 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 43.39 ft - (13225 mm) |
Foot | * 21.85 ft - (6660 mm) |
Leech | * 37.69 ft - (11488 mm) |
Percentage LP | * 115.03 % |
Length Perpendicular | * 18.98 ft - (5785 mm) |
Deck Angle | * 11.99 ° |
Area | * 411.75 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 51.53 ft - (15706 mm) |
Foot | * 27.22 ft - (8297 mm) |
Leech | * 47.41 ft - (14451 mm) |
Perc LP | * 165 |
Area | * 1052 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 51.53 ft - (15706 mm) |
Foot | * 27.71 ft - (8446 mm) |
Leech | * 46.25 ft - (14097 mm) |
Perc LP | * 150 |
Length Perp | * 24.75 |
Deck Angle | * 9.01 ° |
Area | * 637.7 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 29.83 ft - (9092 mm) |
Foot | * 12.35 ft - (3764 mm) |
Leech | * 24.53 ft - (7477 mm) |
Perc LP | * 60 |
Length Perp | * 9.9 |
Deck Angle | * 19.02 ° |
Area | * 147.63 ft² |
Sail Type | STORMTRYSAIL |
---|---|
Luff | * 17.21 ft - (5246 mm) |
Foot | * 15.83 ft - (4825 mm) |
Leech | * 14.35 ft - (4374 mm) |
Length Perp | * 14.35 |
Tack Angle | * -25 ° |
Area | * 106 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 45.67 ft - (13920 mm) |
Foot | * 15.5 ft - (4724 mm) |
Leech-AftHdBd | * 47.44 ft - (14460 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 47.71 ft - (14542 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 363.73 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.