Maggie
Description
25' wooden Folkboat, built 1961
Construction Details
Designer | Unknown |
---|---|
Length | 25.000 ft |
The standard boat dimensions
i | 21 ft |
---|---|
j | 6.17 ft |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
21 ft | 6.17 ft | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | * 20.79 ft - (6337 mm) |
Foot | * 9.88 ft - (3011 mm) |
Leech | * 19.66 ft - (5992 mm) |
Percentage LP | * 150.08 % |
Length Perpendicular | * 9.26 ft - (2822 mm) |
Deck Angle | * 4.05 ° |
Area | * 96.25 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.