KETTENBURG K-40
Description
The KETTENBURG K-40 is a cruising yacht. Built for serious cruising, she offers reassuring stability in all conditions, Her generous sail plan delivers excellent light-air performance. Designed for serious cruising, whether coastal hopping or ocean crossings.
Construction Details
Designer | Unknown |
---|---|
Length | 40.000 ft |
LOA | 39.830 ft |
LWL | 27.330 ft |
Beam | 10.330 ft |
Displacement | 14250 lb |
Max Draft | 5.330 ft |
The standard boat dimensions
i | 43 ft |
---|---|
j | 14.66 ft |
p | 37 ft |
e | 17.08 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
43 ft | 14.66 ft | 37 ft | 17.08 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | * 36.34 ft - (11076 mm) |
Foot | * 19.63 ft - (5983 mm) |
Leech | * 31.22 ft - (9516 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 16.86 ft - (5139 mm) |
Deck Angle | * 12 ° |
Area | 306.27 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 43.16 ft - (13155 mm) |
MidGirth | * 26.39 ft - (8044 mm) |
Foot | * 26.39 ft - (8044 mm) |
Perc LP | * 180 |
Area | 968.14 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 37 ft - (11278 mm) |
Foot | * 17.08 ft - (5206 mm) |
Leech-AftHdBd | * 40 ft - (12192 mm) |
Tack Ang | * 88.01 ° |
Diag (clew/head) | * 40.21 ft - (12256 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 315.62 ft² |
Sail Type | GENOA |
---|---|
Luff | * 43.16 ft - (13155 mm) |
Foot | * 23.86 ft - (7273 mm) |
Leech | * 40.41 ft - (12317 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 21.99 ft - (6703 mm) |
Deck Angle | * 4 ° |
Area | 474.56 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.