Islander Freeport 38c
Description
ballast 7700, displacement 17,000
The standard boat dimensions
i | 46.75 ft |
---|---|
j | 15.50 ft |
p | 41.50 ft |
e | 15 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
46.75 ft | 15.50 ft | 41.50 ft | 15 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 41.5 ft - (12649 mm) |
Foot | * 15 ft - (4572 mm) |
Leech-AftHdBd | * 43.35 ft - (13213 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 43.63 ft - (13298 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 320.07 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 41.5 ft - (12649 mm) |
Foot | * 15 ft - (4572 mm) |
Leech-AftHdBd | * 43.35 ft - (13213 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 43.63 ft - (13298 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 320.07 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 39.4 ft - (12009 mm) |
Foot | * 20.65 ft - (6294 mm) |
Leech | * 34.01 ft - (10366 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 17.82 ft - (5432 mm) |
Deck Angle | * 12 ° |
Area | * 351.07 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 39.4 ft - (12009 mm) |
Foot | * 20.65 ft - (6294 mm) |
Leech | * 34.01 ft - (10366 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 17.82 ft - (5432 mm) |
Deck Angle | * 12 ° |
Area | * 351.07 ft² |
Sail Type | GENOA |
---|---|
Luff | * 46.79 ft - (14262 mm) |
Foot | * 25.14 ft - (7663 mm) |
Leech | * 43.89 ft - (13378 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 23.25 ft - (7087 mm) |
Deck Angle | * 4.02 ° |
Area | * 543.93 ft² |
Sail Type | GENOA |
---|---|
Luff | * 46.79 ft - (14262 mm) |
Foot | * 25.14 ft - (7663 mm) |
Leech | * 43.89 ft - (13378 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 23.25 ft - (7087 mm) |
Deck Angle | * 4.02 ° |
Area | * 543.93 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 46.79 ft - (14262 mm) |
Foot | * 26.17 ft - (7977 mm) |
Leech | * 41.83 ft - (12750 mm) |
Perc LP | * 150 % |
Length Perp | * 23.25 ft - (7087 mm) |
Deck Angle | * 8.99 ° |
Area | * 543.9 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 46.79 ft - (14262 mm) |
Foot | * 25.58 ft - (7797 mm) |
Leech | * 43.05 ft - (13122 mm) |
Perc LP | * 165 % |
Area | * 898 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 46.79 ft - (14262 mm) |
MidGirth | * 27.9 ft - (8504 mm) |
Foot | * 27.9 ft - (8504 mm) |
Perc LP | * 180 % |
Area | * 1110 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 46.79 ft - (14262 mm) |
MidGirth | * 27.9 ft - (8504 mm) |
Foot | * 27.9 ft - (8504 mm) |
Perc LP | * 180 % |
Area | * 1110 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 46.79 ft - (14262 mm) |
MidGirth | * 27.9 ft - (8504 mm) |
Foot | * 27.9 ft - (8504 mm) |
Perc LP | * 180 % |
Area | * 1110 ft² |
Sail Type | YANKEE |
---|---|
Luff | * 39.4 ft - (12009 mm) |
Foot | * 22.72 ft - (6925 mm) |
Leech | * 30.95 ft - (9434 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 17.82 ft - (5432 mm) |
Deck Angle | * 20 ° |
Area | * 351.05 ft² |
Sail Type | YANKEE |
---|---|
Luff | * 39.4 ft - (12009 mm) |
Foot | * 22.72 ft - (6925 mm) |
Leech | * 30.95 ft - (9434 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 17.82 ft - (5432 mm) |
Deck Angle | * 20 ° |
Area | * 351.05 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 27.09 ft - (8257 mm) |
Foot | * 11.7 ft - (3566 mm) |
Leech | * 22.05 ft - (6721 mm) |
Perc LP | * 60 % |
Length Perp | * 9.3 ft - (2835 mm) |
Deck Angle | * 19 ° |
Area | * 125.98 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 27.09 ft - (8257 mm) |
Foot | * 11.7 ft - (3566 mm) |
Leech | * 22.05 ft - (6721 mm) |
Perc LP | * 60 % |
Length Perp | * 9.3 ft - (2835 mm) |
Deck Angle | * 19 ° |
Area | * 125.98 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.