HINCKLEY SOU'WESTER 50 YAWL
Description
The HINCKLEY SOU'WESTER 50 YAWL is a sailboat. Her generous sail plan delivers excellent light-air performance.
Construction Details
Designer | Unknown |
---|---|
Length | 50.000 ft |
The standard boat dimensions
i | 56.25 ft |
---|---|
j | 18.17 ft |
p | 48.90 ft |
e | 17 ft |
p2 | 28 ft |
e2 | 9.90 ft |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
56.25 ft | 18.17 ft | 48.90 ft | 17 ft | 28 ft | 9.90 ft |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | * 56.16 ft - (17118 mm) |
Foot | * 29.38 ft - (8955 mm) |
Leech | * 52.78 ft - (16087 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 27.26 ft - (8309 mm) |
Deck Angle | * 4 ° |
Area | 765.4 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 47.29 ft - (14414 mm) |
Foot | * 24.1 ft - (7346 mm) |
Leech | * 41 ft - (12497 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 20.9 ft - (6370 mm) |
Deck Angle | * 12 ° |
Area | 494.01 ft² |
Sail Type | MIZZEN |
---|---|
Luff | * 28 ft - (8534 mm) |
Foot | * 9.9 ft - (3018 mm) |
Leech-AftHdBd | * 29.25 ft - (8915 mm) |
Tack Ang | * 87.99 ° |
Diag (clew/head) | * 29.37 ft - (8952 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | 138.44 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 48.9 ft - (14905 mm) |
Foot | * 17 ft - (5182 mm) |
Leech-AftHdBd | * 51.04 ft - (15557 mm) |
Tack Ang | * 87.97 ° |
Diag (clew/head) | * 51.2 ft - (15606 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 415.23 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.