Heron Dinghy
Description
140.4 Lbs.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 11.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | 14.167 ft - (4318 mm) |
Foot | 7.33 ft - (2234 mm) |
Leech-AftHdBd | * 15.33 ft - (4673 mm) |
Tack Ang | * 86.08 ° |
Diag (clew/head) | 15.499 ft - (4724 mm) |
Head (inches) | 3.5 in |
Area (no Roach) | * 53.63 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 9.25 ft - (2819 mm) |
Foot | 4.5 ft - (1372 mm) |
Leech | 8.25 ft - (2515 mm) |
Length Perpendicular | * 4.01 ft - (1222 mm) |
Area | * 18.55 ft² |
Sail Type | GENOA |
---|---|
Luff | 9.498 ft - (2895 mm) |
Foot | 6.499 ft - (1981 mm) |
Leech | 10 ft - (3048 mm) |
Length Perpendicular | * 6.27 ft - (1911 mm) |
Area | * 29.78 ft² |
Sail Type | GENOA |
---|---|
Luff | 9.498 ft - (2895 mm) |
Foot | 5.58 ft - (1701 mm) |
Leech | 9.33 ft - (2844 mm) |
Length Perpendicular | * 5.28 ft - (1609 mm) |
Area | * 25.07 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | 10 ft - (3048 mm) |
MidGirth | 8 ft - (2438 mm) |
Foot | 8.33 ft - (2539 mm) |
Area | * 71 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.