First Mate 15 Lug
Description
The First Mate 15 Lug is a sailboat.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 15.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | LUGSAIL |
---|---|
Luff | 5.495 ft - (1675 mm) |
Foot | 8.89 ft - (2710 mm) |
Leech | 14.4 ft - (4389 mm) |
Head | * 80.85 ft - (24643 mm) |
Diag (clew/throat) | 9.679 ft - (2950 mm) |
Tack Angle | 10.797 ° |
Area | * 76.36 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 10.615 ft - (3235 mm) |
Foot | 4.818 ft - (1469 mm) |
Leech | 9.375 ft - (2858 mm) |
Length Perpendicular | * 4.25 ft - (1295 mm) |
Area | * 22.58 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.