Farrier 680
Description
The FARRIER 680 is a sailboat. Her generous sail plan delivers excellent light-air performance.
The standard boat dimensions
i | 22.33 ft |
---|---|
j | 8.50 ft |
p | 25.75 ft |
e | 8.75 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
22.33 ft | 8.50 ft | 25.75 ft | 8.75 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
Sail Type | MAINSAIL |
---|---|
Luff | * 25.75 ft - (7849 mm) |
Foot | * 8.75 ft - (2667 mm) |
Leech | * 26.73 ft - (8147 mm) |
Tack Angle | * 88 ° |
Diagonal | * 26.91 ft - (8202 mm) |
Head (inches) | * 4 in - (102 mm) |
Area | * 116.35 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 23 ft - (7010 mm) |
Foot | 11.5 ft - (3505 mm) |
Leech | 20 ft - (6096 mm) |
Percentage LP | * 117.65 % |
Length Perpendicular | * 10 ft - (3048 mm) |
Deck Angle | * 8.75 ° |
Area | * 115 ft² |
Sail Type | GENOA |
---|---|
Luff | * 22.7 ft - (6919 mm) |
Foot | * 14.05 ft - (4282 mm) |
Leech | * 21.09 ft - (6428 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 12.75 ft - (3886 mm) |
Deck Angle | * 3.99 ° |
Area | * 144.72 ft² |
Sail Type | DRIFTER |
---|---|
Luff | 28 ft - (8534 mm) |
Foot | 24 ft - (7315 mm) |
Leech | 26 ft - (7925 mm) |
Perc LP | * 243.06 % |
Length Perp | * 20.66 ft - (6297 mm) |
Deck Angle | * 9.75 ° |
Area | * 289.23 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 22.7 ft - (6919 mm) |
Foot | * 14.02 ft - (4273 mm) |
Leech | * 20.88 ft - (6364 mm) |
Perc LP | * 165 % |
Area | * 239 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.