Farr 1104
Description
The Farr 1104 (also known as the Farr 10.20 or Farr 1104) is a classic IOR (International Offshore Rule) racing sailboat designed by Bruce Farr in 1975–1976 (design number 51, his first full IOR race boat commission). It was built primarily in Australia and New Zealand by yards like Compass Yachts (Sydney) and others (e.g., Holmes in AUS, some in Tauranga NZ), with launches starting around 1976 (e.g., early boat "Prospect of Ponsonby" in 1975/1976). About 50–100 hulls were produced, many still racing or cruising today—especially in New Zealand/Australia fleets, where it's considered one of Farr's best early designs for performance and balance. The boat was optimized for IOR racing (e.g., Southern Cross Cup, club events), with a fast, light-displacement hull, fin keel, spade rudder, and fractional sloop rig for excellent upwind pointing and reaching speed. It has a reputation as a "great all-rounder"—quick in moderate winds, stable, and capable offshore, though more racer than plush cruiser (interior is functional but compact/miniaturized for weight savings).
Construction Details
| Designer | Bruce Farr |
|---|---|
| Builder | Compass Yachts (Sydney) |
| Length | 36.000 ft |
| LOA | 36.000 ft |
| LWL | 28.500 ft |
| Beam | 11.920 ft |
| Displacement | 8510 lb |
| Ballast | 3411 lb |
| Max Draft | 6.080 ft |
| Year Built | 1976 |
The standard boat dimensions
| i | 42.33 ft |
|---|---|
| j | 12.56 ft |
| p | 43.96 ft |
| e | 16.60 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 42.33 ft | 12.56 ft | 43.96 ft | 16.60 ft | - | - | - | - |
Sails
Farr 1104 - MAINSAIL
| Luff | * 43.96 ft - (13399 mm) |
|---|---|
| Foot | * 16.6 ft - (5060 mm) |
| Leech | * 46.16 ft - (14070 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 46.44 ft - (14155 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area | * 374.23 ft² |
| Edit in Calculator |
Farr 1104 - JIBSAIL
| Luff | * 35.32 ft - (10766 mm) |
|---|---|
| Foot | * 16.44 ft - (5011 mm) |
| Leech | * 31.03 ft - (9458 mm) |
| Percentage LP | * 114.97 % |
| Length Perpendicular | * 14.44 ft - (4401 mm) |
| Deck Angle | * 12.02 ° |
| Area | * 255.04 ft² |
| Edit in Calculator |
Farr 1104 - JIBSAIL
| Luff | 35.137 ft - (10710 mm) |
|---|---|
| Foot | 14.205 ft - (4330 mm) |
| Leech | 32.382 ft - (9870 mm) |
| Percentage LP | * 104.22 % |
| Length Perpendicular | * 13.09 ft - (3990 mm) |
| Deck Angle | * 6.34 ° |
| Area | * 229.96 ft² |
| Edit in Calculator |
Farr 1104 - GENOA
| Luff | * 41.95 ft - (12786 mm) |
|---|---|
| Foot | * 20.12 ft - (6133 mm) |
| Leech | * 39.65 ft - (12085 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 18.84 ft - (5742 mm) |
| Deck Angle | * 4.02 ° |
| Area | * 395.17 ft² |
| Edit in Calculator |
Farr 1104 - ASYMMETRICAL
| Luff | 42.5 ft - (12954 mm) |
|---|---|
| Foot | 22 ft - (6706 mm) |
| Leech | 39 ft - (11887 mm) |
| Perc LP | * 165 % |
| Area | * 701 ft² |
| Edit in Calculator |
Farr 1104 - SPINNAKER
| Stays | * 41.95 ft - (12786 mm) |
|---|---|
| MidGirth | * 22.61 ft - (6892 mm) |
| Foot | * 22.61 ft - (6892 mm) |
| Perc LP | * 180 % |
| Area | * 806 ft² |
| Edit in Calculator |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.