EXPLORER 45 MKII
Description
The EXPLORER 45 MKII is a sailboat. Her generous sail plan delivers excellent light-air performance.
Construction Details
Designer | Unknown |
---|---|
Length | 45.000 ft |
The standard boat dimensions
i | 52 ft |
---|---|
j | 18 ft |
p | 44 ft |
e | 14 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
52 ft | 18 ft | 44 ft | 14 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | * 52.28 ft - (15935 mm) |
Foot | * 29.35 ft - (8946 mm) |
Leech | * 48.9 ft - (14905 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 27 ft - (8230 mm) |
Deck Angle | * 4 ° |
Area | 705.76 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 44.02 ft - (13417 mm) |
Foot | * 24.17 ft - (7367 mm) |
Leech | * 37.72 ft - (11497 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 20.7 ft - (6309 mm) |
Deck Angle | * 12 ° |
Area | 455.52 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 52.28 ft - (15935 mm) |
MidGirth | * 32.4 ft - (9876 mm) |
Foot | * 32.4 ft - (9876 mm) |
Perc LP | * 180 |
Area | 1439.79 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 44 ft - (13411 mm) |
Foot | * 14 ft - (4267 mm) |
Leech-AftHdBd | * 45.56 ft - (13887 mm) |
Tack Ang | * 88.02 ° |
Diag (clew/head) | * 45.71 ft - (13932 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 307.68 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.