Dehler 31
Description
7055 lbs. Disp. 3086 lbs Ballast 26'7" LWL 10'2" Beam 4'9" Draft deep 3'7" Draft shoal
Construction Details
Designer | Dehler Yachts |
---|---|
Length | 30.830 ft |
LOA | 33.790 ft |
LWL | 29.430 ft |
Beam | 10.760 ft |
Displacement | 6173 lb |
Max Draft | 7.220 ft |
The standard boat dimensions
i | 35.10 ft |
---|---|
j | 10.70 ft |
p | 36.80 ft |
e | 13.90 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
35.10 ft | 10.70 ft | 36.80 ft | 13.90 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 36.8 ft - (11217 mm) |
Foot | * 13.9 ft - (4237 mm) |
Leech-AftHdBd | * 38.6 ft - (11765 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 38.88 ft - (11851 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 263.62 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 29.36 ft - (8949 mm) |
Foot | * 14.06 ft - (4285 mm) |
Leech | * 25.69 ft - (7830 mm) |
Percentage LP | * 114.95 % |
Length Perpendicular | * 12.3 ft - (3749 mm) |
Deck Angle | * 12 ° |
Area | * 180.6 ft² |
Sail Type | GENOA |
---|---|
Luff | 34 ft - (10363 mm) |
Foot | 13.92 ft - (4243 mm) |
Leech | 31.5 ft - (9601 mm) |
Percentage LP | * 120.47 % |
Length Perpendicular | * 12.89 ft - (3929 mm) |
Deck Angle | * 5.24 ° |
Area | * 219.11 ft² |
Sail Type | GENOA |
---|---|
Luff | * 34.86 ft - (10625 mm) |
Foot | * 17.19 ft - (5240 mm) |
Leech | * 32.89 ft - (10025 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 16.05 ft - (4892 mm) |
Deck Angle | * 4.02 ° |
Area | * 279.77 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 34.86 ft - (10625 mm) |
Foot | * 17.85 ft - (5441 mm) |
Leech | * 31.45 ft - (9586 mm) |
Perc LP | * 150 % |
Length Perp | * 16.05 ft - (4892 mm) |
Deck Angle | * 9 ° |
Area | * 279.74 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 34.86 ft - (10625 mm) |
Foot | * 17.65 ft - (5380 mm) |
Leech | * 32.07 ft - (9775 mm) |
Perc LP | * 165 % |
Area | * 461 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 34.86 ft - (10625 mm) |
MidGirth | * 19.26 ft - (5870 mm) |
Foot | * 19.26 ft - (5870 mm) |
Perc LP | * 180 % |
Area | * 571 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.