Cheoy Lee Offshore 33 Ketch
Description
The Cheoy Lee Offshore 33 is a classic cruising sailboat built by Cheoy Lee Shipyard Ltd. in Hong Kong from 1971 to around the late 1970s (with examples commonly dated 1971–1978). The designer is not definitively credited in major sources like sailboatdata.com (often listed as unknown or house design), though it shares stylistic traits with other Cheoy Lee models from that era; production numbers are not publicly documented in detail and appear to be relatively low (a "rare" model per some listings, with limited surviving examples on the market). Special features include its shoal-draft long keel for accessible shallow waters, heavy-duty fiberglass construction (hull, deck, and cabin trunk molded to Lloyd's 100A specifications, with hull thickness varying from 7/16" to 1"), traditional teak trim and laid teak decks, Sitka spruce spars, roller reefing main boom, Burma teak interior, and availability in sloop or ketch rig configurations—making it a timeless, characterful cruiser with elegant lines and solid build quality for coastal or moderate offshore use.
Construction Details
| Designer | Unknown |
|---|---|
| Builder | Cheoy Lee |
| Length | 32.920 ft |
| LOA | 32.920 ft |
| LWL | 26.460 ft |
| Beam | 10.160 ft |
| Displacement | 12480 lb |
| Ballast | 3500 lb |
| Max Draft | 3.670 ft |
| Year Built | 1971 |
The standard boat dimensions
| i | 36.50 ft |
|---|---|
| j | 12.50 ft |
| p | 30.75 ft |
| e | 14.42 ft |
| p2 | 17.50 ft |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 36.50 ft | 12.50 ft | 30.75 ft | 14.42 ft | 17.50 ft | - | - | - |
Sails
Cheoy Lee Offshore 33 Ketch - MAINSAIL
| Luff | * 30.75 ft - (9373 mm) |
|---|---|
| Foot | * 14.42 ft - (4395 mm) |
| Leech | * 33.21 ft - (10122 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 33.5 ft - (10211 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area | * 228.36 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - JIBSAIL
| Luff | 27.67 ft - (8434 mm) |
|---|---|
| Foot | 11.75 ft - (3581 mm) |
| Leech | 20.33 ft - (6197 mm) |
| Percentage LP | * 61.76 % |
| Length Perpendicular | * 7.72 ft - (2353 mm) |
| Deck Angle | * 30.05 ° |
| Area | * 106.75 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - GENOA
| Luff | * 36.65 ft - (11171 mm) |
|---|---|
| Foot | * 20.35 ft - (6203 mm) |
| Leech | * 34.32 ft - (10461 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 18.75 ft - (5715 mm) |
| Deck Angle | * 3.96 ° |
| Area | * 343.62 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - ASYMMETRICAL
| Luff | * 36.65 ft - (11171 mm) |
|---|---|
| Foot | * 20.62 ft - (6285 mm) |
| Leech | * 33.72 ft - (10278 mm) |
| Perc LP | * 165 % |
| Area | * 567 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - SPINNAKER
| Stays | * 36.65 ft - (11171 mm) |
|---|---|
| MidGirth | * 22.5 ft - (6858 mm) |
| Foot | * 22.5 ft - (6858 mm) |
| Perc LP | * 180 % |
| Area | * 701 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - STORMJIB
| Luff | * 21.22 ft - (6468 mm) |
|---|---|
| Foot | * 9.51 ft - (2899 mm) |
| Leech | * 16.09 ft - (4904 mm) |
| Perc LP | * 54.48 % |
| Length Perp | * 6.81 ft - (2076 mm) |
| Deck Angle | * 25.39 ° |
| Area | * 72.22 ft² |
| Edit in Calculator |
Cheoy Lee Offshore 33 Ketch - STORMTRYSAIL
| Luff | * 13.62 ft - (4151 mm) |
|---|---|
| Foot | * 12.52 ft - (3816 mm) |
| Leech | * 11.35 ft - (3459 mm) |
| Length Perp | * 11.35 ft - (3459 mm) |
| Tack Angle | * -25 ° |
| Area | * 67 ft² |
| Edit in Calculator |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.