Cheoy Lee 41
Description
The CHEOY LEE 41 is a performance cruiser. This substantial yacht offers spacious accommodations and excellent seakeeping, Her generous sail plan delivers excellent light-air performance. A true blue water cruiser capable of comfortable ocean passages.
Construction Details
Designer | Unknown |
---|---|
Length | 41.000 ft |
LOA | 40.750 ft |
LWL | 32.500 ft |
Beam | 12.500 ft |
Displacement | 22000 lb |
Max Draft | 6.000 ft |
The standard boat dimensions
i | 51.40 ft |
---|---|
j | 17.70 ft |
p | 46.10 ft |
e | 12.80 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
51.40 ft | 17.70 ft | 46.10 ft | 12.80 ft | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 46.1 ft - (14051 mm) |
Foot | * 12.8 ft - (3901 mm) |
Leech | * 47.28 ft - (14411 mm) |
Tack Angle | * 87.99 ° |
Diagonal | * 47.41 ft - (14451 mm) |
Head (inches) | * 6 in - (152 mm) |
Area | 294.73 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 43.49 ft - (13256 mm) |
Foot | * 23.75 ft - (7239 mm) |
Leech | * 37.3 ft - (11369 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 20.36 ft - (6206 mm) |
Deck Angle | * 12 ° |
Area | 442.65 ft² |
Sail Type | GENOA |
---|---|
Luff | * 51.64 ft - (15740 mm) |
Foot | * 28.84 ft - (8790 mm) |
Leech | * 48.32 ft - (14728 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 26.55 ft - (8092 mm) |
Deck Angle | * 4 ° |
Area | 685.48 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 51.64 ft - (15740 mm) |
MidGirth | * 31.86 ft - (9711 mm) |
Foot | * 31.86 ft - (9711 mm) |
Perc LP | * 180 % |
Area | 1398.46 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.