Catalina 28 Mk Ii Std
Description
LOA 28' 4". LWL 23' 10". Beam 10' 4". Draft (fin) 5' 3". Draft (wing) 3' 8". Ballast (fin) 3200 lb. Ballast (wing) 3500 lb. Displacement (fin) 8300 lb. Displacement (wing) 8600 lb. Introduced in 1995.
The standard boat dimensions
i | 36.50 ft |
---|---|
j | 10.83 ft |
p | 31 ft |
e | 10.75 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
36.50 ft | 10.83 ft | 31 ft | 10.75 ft | - | - |
Documents
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 31 ft - (9449 mm) |
Foot | * 10.75 ft - (3277 mm) |
Leech-AftHdBd | * 32.24 ft - (9827 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 32.45 ft - (9891 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | * 171.54 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 30.46 ft - (9284 mm) |
Foot | * 14.17 ft - (4319 mm) |
Leech | * 26.77 ft - (8159 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 12.45 ft - (3795 mm) |
Deck Angle | * 11.98 ° |
Area | * 189.65 ft² |
Sail Type | GENOA |
---|---|
Luff | 35 ft - (10668 mm) |
Foot | 17.24 ft - (5255 mm) |
Leech | 33.14 ft - (10101 mm) |
Percentage LP | * 149.03 % |
Length Perpendicular | * 16.14 ft - (4919 mm) |
Deck Angle | * 4.04 ° |
Area | * 282.47 ft² |
Sail Type | GENOA |
---|---|
Luff | 36.167 ft - (11024 mm) |
Foot | 15.58 ft - (4749 mm) |
Leech | 34.167 ft - (10414 mm) |
Percentage LP | * 135.27 % |
Length Perpendicular | * 14.65 ft - (4465 mm) |
Deck Angle | * 3.36 ° |
Area | * 264.93 ft² |
Sail Type | GENOA |
---|---|
Luff | 35 ft - (10668 mm) |
Foot | 15.66 ft - (4773 mm) |
Leech | 32.85 ft - (10013 mm) |
Percentage LP | * 135.09 % |
Length Perpendicular | * 14.63 ft - (4459 mm) |
Deck Angle | * 4.38 ° |
Area | * 256.01 ft² |
Sail Type | GENOA |
---|---|
Luff | * 36.17 ft - (11025 mm) |
Foot | * 17.34 ft - (5285 mm) |
Leech | * 34.19 ft - (10421 mm) |
Percentage LP | * 149.95 % |
Length Perpendicular | * 16.24 ft - (4950 mm) |
Deck Angle | * 4.01 ° |
Area | * 293.67 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 36.17 ft - (11025 mm) |
Foot | * 18 ft - (5486 mm) |
Leech | * 32.72 ft - (9973 mm) |
Perc LP | * 149.95 % |
Length Perp | * 16.24 ft - (4950 mm) |
Deck Angle | * 9.03 ° |
Area | * 293.69 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 36.17 ft - (11025 mm) |
Foot | * 17.87 ft - (5447 mm) |
Leech | * 33.28 ft - (10144 mm) |
Perc LP | * 165 % |
Area | * 485 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 36.17 ft - (11025 mm) |
MidGirth | * 19.49 ft - (5941 mm) |
Foot | * 19.49 ft - (5941 mm) |
Perc LP | * 180 % |
Area | * 599 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 20.94 ft - (6383 mm) |
Foot | * 7.99 ft - (2435 mm) |
Leech | * 17.54 ft - (5346 mm) |
Perc LP | * 60.02 % |
Length Perp | * 6.5 ft - (1981 mm) |
Deck Angle | * 19.05 ° |
Area | * 68.04 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.