Captiva 270
Description
A Florida company. Boat introduced in 1986.
The standard boat dimensions
i | 35.20 ft |
---|---|
j | 11.60 ft |
p | 30 ft |
e | 10.50 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
35.20 ft | 11.60 ft | 30 ft | 10.50 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
Sail Type | MAINSAIL |
---|---|
Luff | * 30 ft - (9144 mm) |
Foot | * 10.5 ft - (3200 mm) |
Leech | * 31.15 ft - (9495 mm) |
Tack Angle | * 88.02 ° |
Diagonal | * 31.44 ft - (9583 mm) |
Head (inches) | * 4.5 in - (114 mm) |
Area | * 161.13 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 29.65 ft - (9037 mm) |
Foot | * 15.44 ft - (4706 mm) |
Leech | * 25.62 ft - (7809 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 13.34 ft - (4066 mm) |
Deck Angle | * 12 ° |
Area | * 197.75 ft² |
Sail Type | GENOA |
---|---|
Luff | 35.21 ft - (10732 mm) |
Foot | * 18.8 ft - (5730 mm) |
Leech | * 33.04 ft - (10071 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 17.4 ft - (5304 mm) |
Deck Angle | * 4.02 ° |
Area | * 306.3 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 35.21 ft - (10732 mm) |
MidGirth | * 20.88 ft - (6364 mm) |
Foot | * 20.88 ft - (6364 mm) |
Perc LP | * 180 % |
Area | * 625 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.