Beneteau First 310 Racing Rig
Description
The Beneteau First 310 is a high-performance French cruiser-racer sailboat designed by Jean-Marie Finot (Groupe Finot, now Finot-Conq) and built by Beneteau from 1990 to 1995, with 496 units produced. Based on the racing pedigree of the Figaro Solo hull (resized upward by about 6 inches for added interior volume), it shares its core design with the Oceanis 300, First 31.7, and Oceanis Clipper 311, but optimized for spirited sailing with a thin mast, low weight distribution, and modern lines. This 31-footer excels as a versatile performer for club racing or family cruising, earning praise in a 1991 Yachting World review for its "fiery temperament" and balanced handling, blending agility with forgiving stability. The First 310R variant features a taller rig and deeper keel for enhanced speed. It's fiberglass-built with Philippe Starck-inspired interior touches like rounded furniture and ample daylight, making it a "standout" for short-handed coastal use, with a PHRF rating around 140–150.
The standard boat dimensions
i | 40.09 ft |
---|---|
j | 10.83 ft |
p | 41.34 ft |
e | 12.96 ft |
p2 | - |
e2 | - |
i2 | - |
j2 | - |
I | J | P | E | P2 | E2 | I2 | J2 |
---|---|---|---|---|---|---|---|
40.09 ft | 10.83 ft | 41.34 ft | 12.96 ft | - | - | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 41.34 ft - (12600 mm) |
Foot | * 12.96 ft - (3950 mm) |
Leech | * 42.47 ft - (12945 mm) |
Tack Angle | * 88 ° |
Diagonal | * 42.89 ft - (13073 mm) |
Head (inches) | * 6 in - (152 mm) |
Area | * 273.51 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 33.22 ft - (10125 mm) |
Foot | * 13.99 ft - (4264 mm) |
Leech | * 29.59 ft - (9019 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 12.45 ft - (3795 mm) |
Deck Angle | * 12 ° |
Area | * 206.82 ft² |
Sail Type | GENOA |
---|---|
Luff | 39.45 ft - (12024 mm) |
Foot | * 17.19 ft - (5240 mm) |
Leech | * 37.51 ft - (11433 mm) |
Percentage LP | * 149.95 % |
Length Perpendicular | * 16.24 ft - (4950 mm) |
Deck Angle | * 4.03 ° |
Area | * 320.32 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 39.45 ft - (12024 mm) |
Foot | * 17.87 ft - (5447 mm) |
Leech | * 36.29 ft - (11061 mm) |
Perc LP | * 165 % |
Area | * 529 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 39.45 ft - (12024 mm) |
MidGirth | * 19.49 ft - (5941 mm) |
Foot | * 19.49 ft - (5941 mm) |
Perc LP | * 180 % |
Area | * 654 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 22.84 ft - (6962 mm) |
Foot | * 7.85 ft - (2393 mm) |
Leech | * 19.55 ft - (5959 mm) |
Perc LP | * 60.02 % |
Length Perp | * 6.5 ft - (1981 mm) |
Deck Angle | * 18.99 ° |
Area | * 74.23 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.