Beneteau First 310
Description
The BENETEAU FIRST 310 is a sailboat designed by Beneteau Yachts. Her generous sail plan delivers excellent light-air performance.
The standard boat dimensions
i | 37 ft |
---|---|
j | 10.83 ft |
p | 37.86 ft |
e | 12.96 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
37 ft | 10.83 ft | 37.86 ft | 12.96 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
23 | * 37.86 |
10 | * 12.96 |
24.55 | * 39.19 |
88 | * 88.02 |
24.76 | * 39.59 |
4.5 | * 6 |
118.76 | * 251.1 |
Sail Type | MAINSAIL |
---|---|
23 | * 37.86 |
10 | * 12.96 |
24.55 | * 39.19 |
88 | * 88.02 |
24.76 | * 39.59 |
4.5 | * 6 |
118.76 | * 251.1 |
Sail Type | JIBSAIL |
---|---|
Luff | 30.87 ft - (9409 mm) |
Foot | * 14.14 ft - (4310 mm) |
Leech | * 27.18 ft - (8284 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 12.45 ft - (3795 mm) |
Deck Angle | * 12.02 ° |
Area | * 192.13 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 30.84 ft - (9400 mm) |
Foot | * 14.14 ft - (4310 mm) |
Leech | * 27.16 ft - (8278 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 12.45 ft - (3795 mm) |
Deck Angle | * 11.98 ° |
Area | * 191.99 ft² |
Sail Type | GENOA |
---|---|
Luff | 35.25 ft - (10744 mm) |
Foot | 15.58 ft - (4749 mm) |
Leech | 33.25 ft - (10135 mm) |
Percentage LP | * 135 % |
Length Perpendicular | * 14.62 ft - (4456 mm) |
Deck Angle | * 3.93 ° |
Area | * 257.67 ft² |
Sail Type | GENOA |
---|---|
Luff | 36.62 ft - (11162 mm) |
Foot | * 17.32 ft - (5279 mm) |
Leech | * 34.64 ft - (10558 mm) |
Percentage LP | * 149.95 % |
Length Perpendicular | * 16.24 ft - (4950 mm) |
Deck Angle | * 4.03 ° |
Area | * 297.34 ft² |
Sail Type | GENOA |
---|---|
Luff | 36.66 ft - (11174 mm) |
Foot | * 17.31 ft - (5276 mm) |
Leech | * 34.7 ft - (10577 mm) |
Percentage LP | * 149.95 % |
Length Perpendicular | * 16.24 ft - (4950 mm) |
Deck Angle | * 3.96 ° |
Area | * 297.66 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 36.66 ft - (11174 mm) |
Foot | * 17.87 ft - (5447 mm) |
Leech | * 33.73 ft - (10281 mm) |
Perc LP | * 165 % |
Area | * 491 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 36.62 ft - (11162 mm) |
Foot | * 17.87 ft - (5447 mm) |
Leech | * 33.69 ft - (10269 mm) |
Perc LP | * 165 % |
Area | * 491 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 38.75 ft - (11811 mm) |
Foot | 19.75 ft - (6020 mm) |
Leech | 36.75 ft - (11201 mm) |
Perc LP | * 165 % |
Area | * 574 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 36.66 ft - (11174 mm) |
MidGirth | * 19.49 ft - (5941 mm) |
Foot | * 19.49 ft - (5941 mm) |
Perc LP | * 180 % |
Area | * 607 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 36.62 ft - (11162 mm) |
MidGirth | * 19.49 ft - (5941 mm) |
Foot | * 19.49 ft - (5941 mm) |
Perc LP | * 180 % |
Area | * 607 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 21.22 ft - (6468 mm) |
Foot | * 7.96 ft - (2426 mm) |
Leech | * 17.85 ft - (5441 mm) |
Perc LP | * 60.02 % |
Length Perp | * 6.5 ft - (1981 mm) |
Deck Angle | * 18.96 ° |
Area | * 68.96 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 21.2 ft - (6462 mm) |
Foot | * 7.97 ft - (2429 mm) |
Leech | * 17.82 ft - (5432 mm) |
Perc LP | * 60.02 % |
Length Perp | * 6.5 ft - (1981 mm) |
Deck Angle | * 19.01 ° |
Area | * 68.93 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.