The standard boat dimensions
i | 19.50 ft |
---|---|
j | 7.67 ft |
p | 22 ft |
e | 10.25 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
19.50 ft | 7.67 ft | 22 ft | 10.25 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 22 ft - (6706 mm) |
Foot | * 10.25 ft - (3124 mm) |
Leech-AftHdBd | * 23.72 ft - (7230 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 23.94 ft - (7297 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | * 116.3 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 16.76 ft - (5108 mm) |
Foot | * 10.57 ft - (3222 mm) |
Leech | * 14.05 ft - (4282 mm) |
Percentage LP | * 114.99 % |
Length Perpendicular | * 8.82 ft - (2688 mm) |
Deck Angle | * 11.96 ° |
Area | * 73.92 ft² |
Sail Type | GENOA |
---|---|
Luff | * 19.91 ft - (6069 mm) |
Foot | * 12.74 ft - (3883 mm) |
Leech | * 18.45 ft - (5624 mm) |
Percentage LP | * 149.93 % |
Length Perpendicular | * 11.5 ft - (3505 mm) |
Deck Angle | * 4.02 ° |
Area | * 114.48 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 19.91 ft - (6069 mm) |
MidGirth | * 13.81 ft - (4209 mm) |
Foot | * 13.81 ft - (4209 mm) |
Perc LP | * 180 |
Area | * 234 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.