ACORN SKIFF (11'9)
Description
A rowing skiff that sails well. Oughtred suggests either a lug or a sprit rig.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Iain Oughtred |
---|---|
Length | 11.750 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | LUGSAIL |
---|---|
Luff | 5.625 ft - (1715 mm) |
Foot | 6.292 ft - (1918 mm) |
Leech | 10.92 ft - (3328 mm) |
Head | * 90.83 ft - (27685 mm) |
Diag (clew/throat) | 8.5 ft - (2591 mm) |
Tack Angle | 7.25 ° |
Area | * 48.47 ft² |
Sail Type | SPRIT |
---|---|
Luff | 6.58 ft - (2006 mm) |
Foot | 6.42 ft - (1957 mm) |
Leech | 9.75 ft - (2972 mm) |
Head | * 83.65 ft - (25497 mm) |
Diag (clew/throat) | 8.67 ft - (2643 mm) |
Tack Angle | 6.083 ° |
Area | * 47.01 ft² |
Sail Type | LEG-O-MUTTON |
---|---|
Luff | 12.75 ft - (3886 mm) |
Foot | 7.5 ft - (2286 mm) |
Leech | * 12.83 ft - (3911 mm) |
Tack Angle | * 74.26 ° |
Diag (clew/head) | 12.92 ft - (3938 mm) |
Head (Inches) | 1.75 |
Area | * 46.76 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 5.17 ft - (1576 mm) |
Foot | 6.58 ft - (2006 mm) |
Leech | 10.92 ft - (3328 mm) |
Head | * 84.92 ft - (25884 mm) |
Diag (clew/throat) | 8.42 ft - (2566 mm) |
Tack Angle | 7.25 ° |
Area | * 47.51 ft² |
Sail Type | SPRIT |
---|---|
Luff | 6.83 ft - (2082 mm) |
Foot | 6.58 ft - (2006 mm) |
Leech | 9.5 ft - (2896 mm) |
Head | * 73.22 ft - (22317 mm) |
Diag (clew/throat) | 8.67 ft - (2643 mm) |
Tack Angle | 4.83 ° |
Area | * 43 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.