Acorn Dinghy 10'2
Description
Note two rigs: balanced lug and gunter sloop.
Sail calculations are not available for this boat as no dimensions are available.
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GUNTER |
---|---|
Luff | 5.33 ft - (1625 mm) |
Foot | 6.5 ft - (1981 mm) |
Leech | 13.03 ft - (3972 mm) |
Head | * 87.99 ft - (26819 mm) |
Diag (clew/throat) | 8.26 ft - (2518 mm) |
Tack Angle | 7.08 ° |
Area | * 39.79 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 9 ft - (2743 mm) |
Foot | 4.08 ft - (1244 mm) |
Leech | 7.92 ft - (2414 mm) |
Length Perpendicular | 3.59 ft - (1094 mm) |
Area | * 16.15 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 4.75 ft - (1448 mm) |
Foot | 7.33 ft - (2234 mm) |
Leech | 12.292 ft - (3747 mm) |
Tack Angle | * 86.67 ° |
Diag (clew/throat) | 8.5 ft - (2591 mm) |
Head | 8.83 ft - (2691 mm) |
Area | * 54.91 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 5.83 ft - (1777 mm) |
Foot | 6.167 ft - (1880 mm) |
Leech | 11.167 ft - (3404 mm) |
Tack Angle | * 86.84 ° |
Diag (clew/throat) | 8.25 ft - (2515 mm) |
Head | 7.167 ft - (2185 mm) |
Area | * 47.48 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 4.33 ft - (1320 mm) |
Foot | 7.42 ft - (2262 mm) |
Leech | 11.83 ft - (3606 mm) |
Tack Angle | * 81.22 ° |
Diag (clew/throat) | 8.08 ft - (2463 mm) |
Head | 7.83 ft - (2387 mm) |
Area | * 47.38 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.