Sequoia
Description
LWL 24' 3" Beam 10' 0" Draft 4' 11" Disp. 8750
The standard boat dimensions
i | 39 ft |
---|---|
j | 13 ft |
p | 34 ft |
e | 11.50 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
39 ft | 13 ft | 34 ft | 11.50 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 39.05 ft - (11902 mm) |
Foot | * 21.45 ft - (6538 mm) |
Leech | * 35.93 ft - (10951 mm) |
Perc LP | * 165 |
Area | * 628 ft² |
Sail Type | GENOA |
---|---|
Luff | * 39.05 ft - (11902 mm) |
Foot | * 21.1 ft - (6431 mm) |
Leech | * 36.61 ft - (11159 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 19.5 ft - (5944 mm) |
Deck Angle | * 4.03 ° |
Area | * 380.7 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 32.89 ft - (10025 mm) |
Foot | * 17.34 ft - (5285 mm) |
Leech | * 28.36 ft - (8644 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 14.95 ft - (4557 mm) |
Deck Angle | * 12.02 ° |
Area | * 245.81 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 34 ft - (10363 mm) |
Foot | * 11.5 ft - (3505 mm) |
Leech-AftHdBd | * 35.27 ft - (10750 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 35.51 ft - (10823 mm) |
Head (inches) | * 5.25 in |
Area (no Roach) | * 201.85 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 22.61 ft - (6892 mm) |
Foot | * 9.82 ft - (2993 mm) |
Leech | * 18.38 ft - (5602 mm) |
Perc LP | * 60 |
Length Perp | * 7.8 |
Deck Angle | * 18.98 ° |
Area | * 88.17 ft² |
Sail Type | STORMTRYSAIL |
---|---|
Luff | * 12.79 ft - (3898 mm) |
Foot | * 11.76 ft - (3584 mm) |
Leech | * 10.66 ft - (3249 mm) |
Length Perp | * 10.66 |
Tack Angle | * -25 ° |
Area | * 59 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.