Macgregor Canoe 13ft7in
Description
The MACGREGOR CANOE 13FT7IN is a sailboat designed by Iain Oughtred.
Custom sail calculations are not possible for this boat as no I, J, P and E dimensions are available.
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | LUGSAIL |
---|---|
Luff | 4 ft - (1219 mm) |
Foot | 6.5 ft - (1981 mm) |
Leech | 11.25 ft - (3429 mm) |
Tack Angle | * 83.4 ° |
Diag (clew/throat) | 7.23 ft - (2204 mm) |
Head | 7.42 ft - (2262 mm) |
Area | * 39.3 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 2.33 ft - (710 mm) |
Foot | 3.625 ft - (1105 mm) |
Leech | 5.58 ft - (1701 mm) |
Tack Angle | * 78.42 ° |
Diag (clew/throat) | 3.896 ft - (1188 mm) |
Head | 3.83 ft - (1167 mm) |
Area | * 11.59 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.