John Dory
Description
"approx. 300 Lbs"
Custom sail calculations are not possible for this boat as no I, J, P and E dimensions are available.
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | 10.25 ft - (3124 mm) |
Foot | 4.75 ft - (1448 mm) |
Leech | 8.49 ft - (2588 mm) |
Length Perpendicular | * 3.9 ft - (1189 mm) |
Area | * 19.99 ft² |
Sail Type | GUNTER |
---|---|
Luff | 15.66 ft - (4773 mm) |
Foot | 10.25 ft - (3124 mm) |
Leech | 15.66 ft - (4773 mm) |
Tack Angle | * 88 ° |
Diag (clew/throat) | * 18.41 ft - (5611 mm) |
Area | 76 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 6.5 ft - (1981 mm) |
Foot | 9.75 ft - (2972 mm) |
Leech | 15.67 ft - (4776 mm) |
Tack Angle | * 83.24 ° |
Diag (clew/throat) | 11.063 ft - (3372 mm) |
Head | 10.42 ft - (3176 mm) |
Area | * 88.99 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 6 ft - (1829 mm) |
Foot | 9 ft - (2743 mm) |
Leech | 14.5 ft - (4420 mm) |
Tack Angle | * 82.75 ° |
Diag (clew/throat) | 10.167 ft - (3099 mm) |
Head | 9.67 ft - (2947 mm) |
Area | * 75.82 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.