FIRST 45F5
Description
The FIRST 45F5 is a sailboat. Her generous sail plan delivers excellent light-air performance.
Construction Details
Designer | Unknown |
---|---|
Length | 46.000 ft |
The standard boat dimensions
i | 53.15 ft |
---|---|
j | 15.09 ft |
p | 55.45 ft |
e | 18.70 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
53.15 ft | 15.09 ft | 55.45 ft | 18.70 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Luff | * 52.49 ft - (15999 mm) |
MidGirth | * 27.16 ft - (8278 mm) |
Foot | * 27.16 ft - (8278 mm) |
Perc LP | * 180 |
Area | 1211.78 ft² |
Sail Type | GENOA |
---|---|
Luff | * 52.49 ft - (15999 mm) |
Foot | * 24.06 ft - (7333 mm) |
Leech | * 49.76 ft - (15167 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 22.64 ft - (6901 mm) |
Deck Angle | * 4 ° |
Area | 593.9 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 55.45 ft - (16901 mm) |
Foot | * 18.7 ft - (5700 mm) |
Leech-AftHdBd | * 57.74 ft - (17599 mm) |
Tack Ang | * 88.01 ° |
Diag (clew/head) | * 57.9 ft - (17648 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 517.96 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 44.2 ft - (13472 mm) |
Foot | * 19.63 ft - (5983 mm) |
Leech | * 39.09 ft - (11915 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 17.35 ft - (5288 mm) |
Deck Angle | * 12 ° |
Area | 383.54 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.